Shipping & Delivery
1. Shipping Rates
Shipping costs depend on order value, destination country and whether a bike is included in the shipment.
| Country | < €175 | €175–€350 | > €350 | Add. Bike | Add. Cruiser |
|---|---|---|---|---|---|
| Austria | €17,00 | €14,00 | €12,00 | €17,00 | €39,00 |
| Belgium | €8,95 | €3,95 | €0,00 | €8,95 | €28,95 |
| Bulgaria | €34,00 | €29,00 | €25,00 | €29,00 | €49,00 |
| Croatia | €34,00 | €29,00 | €25,00 | €29,00 | €49,00 |
| Cyprus | €34,00 | €29,00 | €25,00 | €29,00 | €49,00 |
| Czech Rep. | €25,00 | €23,00 | €20,00 | €25,00 | €47,00 |
| Denmark | €15,00 | €12,00 | €10,00 | €10,00 | €39,00 |
| England | €34,00 | €29,00 | €25,00 | €35,00 | €55,00 |
| Estonia | €34,00 | €29,00 | €25,00 | €29,00 | €49,00 |
| Finland | €22,00 | €19,00 | €17,00 | €19,00 | €39,00 |
| France | €16,00 | €13,00 | €10,00 | €13,00 | €39,00 |
| Germany | €9,95 | €4,95 | €0,00 | €9,00 | €29,00 |
| Greece | €34,00 | €29,00 | €25,00 | €29,00 | €49,00 |
| Hungary | €34,00 | €29,00 | €25,00 | €29,00 | €49,00 |
| Ireland | €22,00 | €19,00 | €17,00 | €19,00 | €39,00 |
| Italy | €20,00 | €17,00 | €15,00 | €17,00 | €39,00 |
| Latvia | €34,00 | €29,00 | €25,00 | €29,00 | €49,00 |
| Lithuania | €34,00 | €29,00 | €25,00 | €29,00 | €49,00 |
| Luxemburg | €12,00 | €10,00 | €8,00 | €10,00 | €30,00 |
| Netherlands | €7,95 | €2,95 | €0,00 | €7,95 | €27,95 |
| Poland | €25,00 | €23,00 | €20,00 | €25,00 | €47,00 |
| Portugal | €27,00 | €23,00 | €20,00 | €27,00 | €47,00 |
| Romania | €34,00 | €29,00 | €25,00 | €29,00 | €49,00 |
| Slovakia | €34,00 | €29,00 | €25,00 | €29,00 | €49,00 |
| Slovenia | €34,00 | €29,00 | €25,00 | €29,00 | €49,00 |
| Spain | €22,00 | €19,00 | €17,00 | €19,00 | €39,00 |
| Sweden | €22,00 | €19,00 | €17,00 | €19,00 | €39,00 |
For countries not mentioned above, we use daily calculated shipping prices based on package weight and volume. Transport costs will be added to the invoice.
Shipping rates may be adjusted without prior consultation or notification.
2. Order Processing & Delivery Times
- In-stock orders ship within 1–2 business days
- Shipping days: Monday through Friday
- Weekends and holidays excluded
- Late day orders may be shipped and invoiced separately (including shipping costs)
Courier delivery estimates may occasionally vary due to weather conditions, customs, address errors, limited access delivery locations or unforeseen courier delays.
We will assist with tracking, however shipping fees cannot be refunded for courier delays outside our control.
3. Returns, Exchanges & Refunds
Returns
- Return within 14 days of receipt
- Item must be NEW, UNUSED and UNINSTALLED
- Original packaging required
- Customer responsible for return shipping unless agreed otherwise
If free shipping was provided, the original shipping cost will be deducted from the refund.
Exchanges
- Exchange request within 5 days of receipt
- Item must be NEW, UNUSED and UNINSTALLED
- Customer pays exchange and return shipping unless agreed otherwise
- Price difference applies when upgrading to a higher priced item
Refund Processing
We will create a credit invoice within 5 working days after receiving and inspecting the returned goods. This credit may be used for a future order or refunded upon request.
4. Shipping Damage & Order Corrections
Shipping Damage
If you receive damaged goods, please contact us immediately at info@race2podium.com and provide photos of both packaging and product.
We can only assist with items shipped directly by us to the specified address. We are not liable for damage caused after delivery or shipments arranged by third-party carriers.
Order Corrections
If an error occurred in the fulfillment process, notify us within 72 hours of receiving your order so we can correct it. Replacement shipping and return costs will be covered when the mistake is ours.
Contact: info@race2podium.com